-
sterilizer
-
x-ray machine
-
electrosurgical unit
-
hospital bed
-
Patient Monitor
-
Ventilator
-
Operation Light
-
Operation Table
-
Defibrillator
-
ECG machine
-
Anesthesia Machine
-
Endoscopy Camera
-
(color Doppler)(ultrasound scanner)
-
Syringe Pump
-
Infant Radiant Warmer
-
Infant Phototherapy Unit
-
Baby Incubator
-
Fetal Doppler
-
Fetal Monitor
-
Diesel Generator
-
Medical Air Compression Oxygen Chamber
-
Oxygen Generator
-
Electric Suction Device
Syringe pump 500III
Friendliness
3” large LCD screen allows infusion status to be viewed easily
Independent power control for saving power and reducing interference
Embedded handle allows for easy transportation
Intuitive programming procedure with quick guidance on screen
Safety
Up to 4 levels pressure limitation alarm satisfying neonatal use
Fast start, Anti-bolus, Drug name display, History record, Last therapy parameter memory
IP34 dust and water protection
Connectivity
• Nurse call/ RS 232/ DC input
Specifications and functions | |
Dimension | 381 x 228 x 160mm |
Syringe size | 5, 10, 20, 30, 50/60ml |
Infusion mode | Rate mode, Time mode, Body weight mode, Intermittent administration mode |
Flow rate range | 5ml syringe: (0.1~150)ml/h; 10ml syringe: (0.1~300)ml/h; 20ml syringe: (0.1~600)ml/h 30ml syringe: (0.1~900)ml/h; 50ml/60ml syringe: (0.1~1500)ml/h |
Accumulated volume | 0.1〜9999 ml |
VTBI | 0.1~999.9 ml, increment is 0.1 ml; 1000-9999ml, increment is 1ml |
Increment | 0.1~999.9 ml/h, increment is 0.1 ml/h; 1000~1500 ml/h, increment is 1 ml/h |
Accuracy | ≤ ±2% |
KVO rate | 0.1-5.0 ml/h, adjustable, increment is 0.1ml/h |
Bolus rate | 0.10-1500ml/h |
Purge rate | 150-800ml/h |
Occlusion | Low150±125mmHg(20kPa);Medium 300±125mmHg(40kPa); Medium high 525±125 mmHg (70kPa); High 900±180 mmHg (120 kPa) |
Screen | 3.0'' LCD monochrome screen, 240 x 128 pixels |
Tit-ration | Yes, increment is 0.1ml/h |
Keypad lock | Yes |
Pause | Yes |
Automatic recognition of syringe size | Yes |
Self-test system | Yes |
Last therapy parameter memory | Yes |
Drug library | 200 drugs |
History record | 1500 events |
Weight | <3.6kg (not including clamp) |
Handle | Embedded handle |
Mounting type | Standard: Vertical Pole |
Alarm Volume | 1-8 levels select-able |
Preset syringe brand | Include B-D Luer-Lok Tip,B.Braun OPS,Terumo SS; Local brand configuration supported |
Language | 2, Chinese, English |
Alarm | |
VTBI done, VTBI near done, KVO finish, syringe empty, syringe near empty, syringe not installed, syringe disengaged, occlusion, system error, system abnormal, battery low, battery empty, reminder, AC power disconnection, standby time expired | |
Safety Requirement | |
AC power | 100-240V (50/60Hz, 0.8-0.28A) |
DC power | 10-16V (4.0-2.5A) |
Battery type | Lithium |
Battery operation time | Standard: >5 hours@5ml/h for single channel, >3 hours@5ml/h for double channel; Optional: >10 hours@5ml/h for single channel, >6 hours@5ml/h for double channel |
Charging time | Standard: <6 hours; Optional: <12hours |
Classification | CF, Class I |
IP Grade | IP 34 |
Temperature | 5~40°C for operating, -20~60°C for storage |
Humidity | 15~95% for operating, 10~95% for storage |
Air pressure | 57~106kPa for operating, 50~106kPa for storage |
Interface | |
Data interface | Supported, RS232 |
Nurse Call | Supported |
DC input | Supported |
Automatic relay function | Supported |
RELATED PRODUCTS
DOWNLOAD
Company Name:
Nanjing FoiNoe Co.LTD
Company Address:#15- 403, No.52 Fengyousi Street,Qinhuai district, Nanjing, Jiangsu, China
CONTACT US
Office Phone: 86-25-52337951
Company Fax: 86-25-52337952
Contact Person: Bob Jiang (Export Manager)
Email: foinoe@foinoe.com foinoe@hotmail.com
Online chat:
Skype: foinoe
Whatsapp: +8618061881266
Viber: +8618061881266
底部版权
- COVID-19
- Whatsapp +8618061881266
- E-mail foinoe@foinoe.com
- Call +86-25-52337951
- Top